fill
fill
fill
Tony Crist
267-322-1824
fill
1082_11662_homeoff
1082_11664_propsearchoff
1082_11666_mysearchesoff
1082_11668_fintoolsoff
1082_11670_contactoff
fill
fill
fill
Tony Crist
fill
267-322-1824
fill
fill
fill
Blue Bell
581 Skippack Pike
Blue Bell, PA 19422
Office FAX:
(215) 628-2297
Main Office:
(215) 628-8300


fill
fill
fill
fill
fill
Buyer FAQs
fill
Home Purchase Guide
fill
Home-Buying Mistakes
fill
Seller FAQs
fill
Selling for Top Dollar!
fill
Selling First Impressions
fill
Real Estate Glossary
fill
About Weichert
fill
fill
fill

Philadelphia Real Estate Market Conditions

  • Median sales price

    $104,600
    -2.06%
    change since last quarter
  • # Active listings

    11,411
    30-day change

Philadelphia Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Philadelphia, PA

City County
High School Graduates 71.33 71.33
College Degree - 2 year 4.42 4.42
College Degree - 4 year 10.59 10.59
Graduate Degree 7.81 7.81
Expenditures per Student 4,949 4,970
Students per Teacher 18.4 18.4

Elementary Schools near Philadelphia, PA

Grades Students P/T Ratio ZIP
Ad Prima Charter School KG - 06 186 18.6 19131
Adaire Alexander School KG - 08 410 15.5 19125
Alcorn James School KG - 08 545 15.5 19146
Allen Dr Ethel School PK - 06 339 16.7 19132
Allen Ethan School KG - 08 910 17.8 19149
Alliance for Progress Charter School KG - 05 290 16.1 19121
Anderson Add B School KG - 07 428 15.1 19143
Antonia Pantoja Community Charter School KG - 08 726 15.1 19140
Arthur Chester A School KG - 07 213 10.7 19146
Bache-Martin School PK - 08 456 12.9 19130
Barry Comm John Sch KG - 08 640 18.3 19132
Barton Clara School PK - 02 682 15.9 19120
Belmont Academy Charter School PK - KG 118 9.1 19104
Belmont Charter School 01 - 08 405 7.8 19104
Bethune Mary McLeod School PK - 08 638 13.9 19140
Birney Gen Davis B School KG - 08 574 16.9 19141
Blaine James G School PK - 08 349 13.4 19121
Blankenburg Rudolph School PK - 08 412 16.4 19131
Bluford Guion Elementary School KG - 06 558 14.2 19131
Bregy F Amedee School PK - 08 413 14 19145
Bridesburg School KG - 05 436 19.4 19137
Brown Henry A School KG - 05 425 14.5 19125
Brown Joseph H School KG - 06 563 16.9 19136
Bryant William C School PK - 08 572 14.2 19143
Carnell Laura High School KG - 08 1,400 16.8 19149
Cassidy Lewis C AC Plus School KG - 06 618 17.5 19151
Catharine Joseph School PK - 05 632 16 19142
Cayuga School KG - 05 432 14.6 19140
Childs George W School KG - 07 597 16.9 19146
Christopher Columbus Charter School KG - 08 779 16 19147
Cleveland Grover School PK - 07 570 17.1 19140
Clymer George School PK - 08 477 12.9 19133
Comegys Benjamin B School PK - 06 544 18.8 19143
Comly Watson School KG - 05 388 16.6 19116
Cooke Jay Middle School KG - 08 464 14.5 19141
Cook-Wissahickon School PK - 07 407 14.3 19128
Cramp William School KG - 06 602 13.7 19140
Creighton Thomas School KG - 08 789 16 19120
Crossan Kennedy C School PK - 05 364 17 19111
Daroff Samuel School KG - 08 638 16.7 19139
Day Anna B School KG - 08 536 16.6 19138
Deburgos Bilingual Magnet Middle School PK - 08 679 13.4 19133
Decatur Stephen School KG - 08 782 17.6 19154
Dick William School PK - 08 277 13.2 19121
Discovery Charter School KG - 08 487 18 19131
Disston Hamilton School KG - 08 812 16.5 19135
Dobson James School KG - 08 263 13.7 19127
Douglass Frederick School PK - 08 482 14.4 19121
Drew Charles R School PK - 08 323 13.4 19104
Duckrey Tanner School PK - 08 431 15.1 19121
Dunbar Paul L School PK - 08 241 10.8 19122
Edmonds Franklin S School PK - 06 605 16.6 19150
Edmunds Henry R School KG - 08 946 16.6 19124
Elkin Lewis School KG - 04 832 15.3 19134
Ellwood School KG - 06 410 14 19126
Emlen Eleanor C School PK - 06 564 16 19119
Eugenio Maria De Hostos Charter School KG - 08 215 16.6 19140
Fairhill School PK - 08 584 15.2 19133
Farrell Louis H School KG - 08 819 16.2 19152
Fell D Newlin School KG - 08 490 16.1 19148
Feltonville Intermediate School 03 - 05 714 18.1 19120
Ferguson Joseph C School PK - 08 458 15.6 19122
Finletter Thomas K School KG - 08 855 18.8 19120
First Philadelphia Charter School for Literacy KG - 08 760 17 19124
Fitler Academics Plus 01 - 08 334 19.5 19144
Fitzpatrick Aloysius L School KG - 08 747 17.6 19154
Folk Arts-Cultural Treasures Charter School KG - 08 434 15.8 19123
Forrest Edwin School KG - 06 1,015 20.9 19136
Fox Chase School PK - 05 363 16.2 19111
Frank Anne School PK - 05 1,000 19.1 19115
Franklin Benjamin School KG - 08 1,078 18.8 19120
Franklin LC PK - PK 660 18.6 19130
Fulton Robert School KG - 06 335 15.1 19144
G & Hunting Park El Sch KG - 08 978 17.8 19124
Gideon Edward School PK - 08 386 14.7 19121
Girard Stephen School KG - 04 566 17.6 19145
Global Leadership Academy Charter School KG - 08 561 18.7 19131
Gompers Samuel School KG - 06 365 15.6 19131
Green Woods Charter School KG - 08 201 14.4 19128
Greenberg Joseph School KG - 08 671 16.2 19115
Greenfield Albert M School KG - 08 470 14.9 19103
Hackett Horatio B School KG - 06 434 15.4 19125
Hamilton Andrew School KG - 08 666 18.3 19139
Hancock John School KG - 05 477 15.7 19114
Harrington Avery D School KG - 05 436 16.8 19143
Harrison William H School KG - 08 209 13.1 19122
Harrity William F School PK - 07 626 15.2 19143
Hartranft John F School PK - 08 437 14.1 19133
Henry Charles W School KG - 08 499 15.8 19119
Heston Edward School PK - 08 509 16.7 19131
Hill Leslie P School PK - 08 386 14.8 19121
Holme Thomas School PK - 06 540 14 19114
Hopkinson Francis School KG - 08 912 15.6 19124
Houston Henry E School KG - 08 471 14.5 19119
Howe Julia Ward School KG - 05 271 14.3 19141
Huey Samuel B School KG - 08 725 17.6 19143
Hunter William H School KG - 08 531 12.5 19133
Imani Educational Circle Charter School KG - 08 454 17.1 19144
Independence Charter School KG - 07 722 12.7 19106
Jackson Andrew School PK - 08 353 14.1 19147
Jenks Abram School KG - 04 352 17.4 19148
Jenks John S School KG - 08 460 14.1 19118
Kearny Gen Philip School KG - 08 410 14.5 19123
Kelley William D School PK - 08 353 15.9 19121
Kelly John B School KG - 06 832 17.9 19144
Kenderton School KG - 08 370 12.8 19140
Key Francis Scott School KG - 06 405 14.8 19148
Khepera Charter School KG - 08 335 17.3 19119
Kinsey John L School KG - 08 518 16.7 19138
Kirkbride Eliza B School KG - 08 373 13.7 19147
Laboratory Charter School KG - 08 452 12.9 19123
Lamberton Robert E School KG - 08 614 15.3 19151
Lawton Henry W School KG - 05 698 18.7 19135
Lea Henry C School PK - 08 477 14 19139
Leidy Joseph School PK - 08 297 12.8 19104
Levering William School PK - 08 248 13.5 19128
Lingelbach Anna L School KG - 08 360 16.1 19144
Locke Alain School KG - 08 406 16.1 19139
Loesche William H School PK - 05 789 15.7 19116
Logan James School PK - 06 496 15.5 19141
Longstreth William C School KG - 08 588 19.3 19143
Lowell James R School PK - 04 1,016 18.7 19120
Ludlow James R School PK - 08 291 11.1 19122
Mann William B School PK - 05 410 15.5 19131
Marshall John School KG - 05 431 13.5 19124
Marshall Thurgood PK - 08 615 12.2 19120
Mayfair School KG - 08 906 19.1 19149
McCall Gen George A School KG - 08 457 14 19106
McCloskey John F School PK - 06 394 15 19150
McClure Alexander K School KG - 04 508 14.9 19140
McDaniel Delaplaine School PK - 05 571 18.4 19145
McKinley William School PK - 08 344 13.1 19122
McMichael Morton School PK - 08 328 12.6 19104
Meade Gen George C School PK - 08 451 15.3 19121
Meredith William M School KG - 08 446 17.4 19147
Mifflin Thomas School PK - 08 346 15.6 19129
Mitchell Elementary School PK - 05 556 19.2 19143
Moffet John School KG - 05 396 14.5 19122
Moore J Hampton School KG - 05 1,088 19.3 19111
Morris Robert School PK - 08 424 15 19121
Morrison Andrew J School KG - 08 753 15.9 19120
Morton Thomas G School KG - 05 766 18 19142
Munoz-Marin Luis PK - 08 837 14.9 19140
Nebinger George W School PK - 08 271 12.7 19147
New Foundations Charter School KG - 08 545 17.6 19136
Northwood Academy Charter School KG - 08 758 14.3 19124
Olney Elementary School KG - 08 789 17.8 19120
Overbrook Edu Center KG - 08 304 9.4 19151
Overbrook Elementary School PK - 05 319 15.8 19151
Pan American Academy Cs KG - 08 306 16.1 19133
Pastorius Francis P School KG - 08 657 16 19138
Patterson John M School PK - 04 728 19.1 19142
Peirce Thomas M School PK - 06 427 18.6 19132
Penn Alexander School PK - 08 560 16.1 19104
Pennell Joseph School PK - 06 447 14.9 19141
Pennypacker Samuel School KG - 06 421 16 19138
Penrose School KG - 08 675 16.5 19153
People for People Charter School KG - 08 530 12.9 19130
Philadelphia Harambee Inst Charter School KG - 08 421 21.1 19151
Philadelphia Montessori Charter School PK - 06 162 12.5 19142
Philadelphia Performing Arts Charter School PK - 08 471 13.1 19145
Planet Abacus Cs KG - 05 257 17.1 19135
Pollock Robert B School KG - 06 659 18.5 19152
Potter-Thomas School PK - 08 497 14.1 19133
Powel Samuel School KG - 04 228 14.7 19104
Pratt Anna B School PK - 06 421 15.6 19132
Prince Hall PK - 05 458 16.7 19141
Renaissance Advantage Charter School KG - 08 879 17.2 19143
Reynolds Gen John F School PK - 08 420 14.4 19121
Rhawnhurst School PK - 05 493 16.8 19152
Rhoads James School KG - 07 523 17.2 19139
Richmond School KG - 05 644 18.9 19134
Rowen William School KG - 05 461 16.3 19126
Russell Byers Charter School KG - 06 409 14.9 19103
Sharswood George School PK - 08 492 15.8 19148
Shawmont School PK - 08 560 17 19128
Sheppard Isaac School KG - 04 257 12.9 19133
Sheridan School KG - 04 837 17 19134
Smedley Franklin School KG - 05 568 13.9 19124
Smith Walter G School KG - 08 432 17.9 19146
Solis-Cohen Solomon School PK - 06 1,111 18 19149
Southwark School KG - 08 452 14 19148
Southwest Leadership Academy Cs KG - 04 244 14.4 19142
Spring Garden School KG - 08 314 13.6 19123
Spruance Gilbert School PK - 08 1,304 17.8 19149
Stanton Edwin M School KG - 08 243 14.3 19146
Stanton M Hall School PK - 07 460 16.8 19132
Stearne Allen M School PK - 05 434 13.1 19124
Steel Edward School KG - 06 510 15.9 19140
Sullivan James J School KG - 05 681 15 19124
Taggart John H School KG - 08 413 12.9 19148
Taylor Bayard School KG - 05 582 14.1 19140
Universal Institute Charter School KG - 08 572 15.1 19146
Vare Abigail School PK - 08 359 13.1 19148
Waring Laura W School PK - 08 249 13.8 19130
Washington George School PK - 08 373 12.7 19147
Washington Martha School PK - 08 356 13.6 19104
Webster School PK - 05 940 17.1 19134
Welsh John School KG - 08 612 16.4 19133
West Oak Lane Charter School KG - 08 733 19.3 19138
West Philadelphia Achievement CES KG - 05 379 14.6 19139
Whittier John G School KG - 06 447 15.4 19132
Willard Frances E School PK - 04 796 16.2 19134
Wilson Alexander School PK - 06 310 14.8 19143
Wissahickon Charter School KG - 08 402 14.9 19144
Wister John School KG - 06 425 17 19144
Wright Richard R School PK - 06 409 15.7 19132
Ziegler William H School KG - 08 461 15.8 19149

Middle Schools near Philadelphia, PA

Grades Students P/T Ratio ZIP
Amy at Martin 06 - 08 399 17.1 18134
Amy NW 06 - 08 241 15.8 19119
Baldi C C A Middle School 06 - 08 1,293 17 19115
Barratt Norris S Middle School 06 - 08 255 12 19146
Beeber Dimner Middle School 06 - 08 442 16 19131
Clemente Roberto Middle School 05 - 08 674 10.4 19140
Conwell Russell Middle School 05 - 08 838 20.5 19134
Feltonville School of Arts & Sciences 06 - 08 697 15.7 19120
Germantown Settlement Charter School 05 - 08 361 13.4 19144
Gillespie Eliz D Middle School 07 - 08 160 12.3 19140
Harding Warren G Middle School 06 - 08 843 12 19124
Hill J E/Freedman Samson 06 - 08 266 11.4 19138
Jones John Paul Middle School 05 - 08 773 14.5 19134
KIPP Academy Charter School 05 - 08 338 17.8 19132
La Brum Gen J Harry Middle School 06 - 08 240 10.7 19154
Leeds Morris E Middle School 07 - 08 266 14 19150
Mastery Cs-Pickett Campus 07 - 09 356 15.5 19144
Meehan Austin Middle School 07 - 08 685 13 19152
Middle Years Alternative School 05 - 08 280 16.9 19139
Penn Treaty Middle School 05 - 08 682 14.1 19125
Pepper George Middle School 05 - 08 678 14 19153
Renaissance Charter School 06 - 08 176 12.6 19119
Richard Allen Preparatory Charter School 05 - 08 427 17.4 19143
Roosevelt Theodore Middle School 06 - 08 386 12.5 19144
Shaw Anna H Middle School 07 - 08 280 11.5 19143
Sheridan West 06 - 08 175 10.9 19140
Stetson John B Middle School 05 - 09 567 11.5 19134
Sulzberger Mayer Ms 06 - 08 81 9 19139
Tilden William T Middle School 05 - 08 422 14 19142
Vare Edwin H Middle School 05 - 09 398 15.1 19145
Wagner Gen Louis Middle School 06 - 08 555 13.4 19126
Wakisha Charter School 06 - 08 327 10.5 19107
Washington Grover Jr School 05 - 08 849 14.5 19120
Wilson Woodrow Middle School 06 - 08 1,127 16.9 19111
Young Scholars Charter School 06 - 08 205 13.1 19122

High Schools near Philadelphia, PA

Grades Students P/T Ratio ZIP
Bartram John - Main 09 - 12 1,321 16.2 19142
Bodine William W High School 09 - 12 561 21 19123
Boys Latin of Philadelphia Cs 09 - 12 268 22 19143
Carroll Charles School 09 - 12 424 16.3 19134
Carver High School 09 - 12 592 19.3 19121
Central High School 09 - 12 2,212 22 19141
Charter High School for Architecture and Design 09 - 12 538 16.8 19106
Creative and Performing Arts 09 - 12 661 16.8 19147
Delaware Valley Charter High School 09 - 12 659 15.5 19141
Fels Samuel High School 09 - 12 1,459 19.1 19111
Frankford High School 09 - 12 1,880 17.6 19124
Franklin Benjamin High School 09 - 12 630 14 19130
Franklin Towne Charter High School 09 - 12 990 16.7 19137
Freire Charter School 09 - 12 495 30.6 19103
Furness Horace High School 09 - 12 724 14 19148
Germantown High School 09 - 12 1,224 15.4 19144
Girls High School 09 - 12 1,044 18.2 19141
Gratz Simon High School 09 - 12 1,319 18.1 19140
Hope Charter School 09 - 12 355 14.5 19138
Imhotep Institute Charter High School 09 - 12 558 16.9 19138
Kensington Creative & Performing Arts High School 09 - 12 488 15.7 19125
Kensington Intern Business Finance & Entrep 09 - 12 491 13.7 19125
King Martin Luther High School 09 - 12 1,190 15.1 19138
Lamberton Robert High School 09 - 12 314 15.8 19151
Lankenau High School 09 - 12 296 18.5 19128
Lincoln High School 09 - 12 1,766 16.9 19136
Motivation High School 09 - 12 215 15.5 19153
Multi-Cultural Academy Charter School 09 - 12 145 13.2 19140
Northeast High School 09 - 12 3,068 19.7 19111
Nueva Esperanza Academy Charter School 09 - 12 705 14.9 19140
Olney High School East 09 - 12 892 15.4 19120
Olney High School West 09 - 12 937 18.5 19120
Overbrook High School 09 - 12 1,645 18.2 19131
Parkway Northwest 09 - 12 288 19.1 19119
Parkway West High School 09 - 12 321 18.3 19139
Parkway-Center City 09 - 12 326 17.4 19123
Paul Robeson High School for Human Services 09 - 12 288 15 19104
Penn William High School 09 - 12 604 11.8 19122
Philadelphia High School for Business & Tech 09 - 12 152 13.8 19142
Philadelphia Military Acad at Elverson 09 - 12 275 15.3 19122
Philadelphia Military Acad at Leeds 09 - 12 304 13.1 19150
Preparatory Charter School 09 - 12 595 19.4 19145
Rhodes E Washington Middle School 07 - 12 416 11.3 19132
Roxborough High School 09 - 12 896 15.2 19128
Sayre William L Middle School 09 - 12 610 14 19139
South Philadelphia High School 08 - 12 1,198 14.6 19148
Strawberry Mansion High School 09 - 12 486 12.6 19132
Truebright Science Academy Cs 07 - 12 218 18.2 19140
University City High School 09 - 12 1,085 12.2 19104
Vaux Roberts High School 09 - 12 430 14.6 19121
Washington George High School 09 - 12 2,065 18.4 19116
West Philadelphia High School 09 - 12 891 14.8 19139
Youth Build Philadelphia Charter School 12 - 12 245 30.6 19122

Ungraded Schools near Philadelphia, PA

Grades Students P/T Ratio ZIP
* Bok Edw W Technical High School 09 - 12 996 15.6 19148
* Communications Technology High School 09 - 12 481 16.6 19253
* Dobbins AVT High School 09 - 12 836 14.3 19132
* Edison HS/Fareira Skills 09 - 12 2,087 15.1 19140
* Kensington Culinary Arts 09 - 12 508 17.3 19125
* Mastbaum Jules E AVTS 09 - 12 1,063 14 19134
* Philadelphia Electrical & Tech Charter High School 09 - 12 625 16.7 19102
* Randolph A. Philip AVT High School 09 - 12 392 15.4 19129
* Saul W B Agricultural School 09 - 12 556 14.6 19128
* Swenson Arts & Technology High School 09 - 12 743 16.9 19114
Academy At Palumbo 09 - 11 351 19.2 19147
Arts Academy At Benjamin Rush 09 - 09 0 0 19154
Audenried Shs 09 - 09 0 0 19145
Boone Daniel School 04 - 12 345 0 19121
CEP/Allegheny - 226 0 19133
CEP/Hunting Park 06 - 12 1,530 0 19140
Community Academy of Philadelphia Charter School KG - 12 1,251 15.4 19124
Constitution Hs 09 - 11 289 17 19106
Fitzsimons Thomas High School 06 - 12 382 11.2 19132
Gamp 05 - 12 487 17.7 19145
Mariana Bracetti Academy Charter School 06 - 12 1,131 17.8 19125
Maritime Academy Charter School 05 - 12 776 24.4 19137
Mast Community Charter School KG - 12 1,242 16.8 19116
Masterman Julia R Secondary School 05 - 12 1,211 18.9 19130
Mastery Charter High School 06 - 12 426 14.8 19106
Mastery Cs - Thomas Campus 07 - 11 467 14.2 19148
Mastery Cs -Shoemaker Campus 07 - 10 464 16.6 16106
Math Civics and Sciences Charter School 01 - 12 910 15.6 19123
Miller E S School 06 - 12 530 0 19104
New Media Technology Charter School 05 - 12 501 50.1 19150
Peirce William S Middle School - 368 0 19146
Philadelphia Academy Charter School KG - 11 1,161 12.5 19116
Pickett Clarence E Middle School - 457 0 19144
Rush Benjamin Ms - 796 0 19154
School of the Future 09 - 11 386 18.7 19104
Science Leadership Academy 09 - 11 366 21 19103
Turner John P Middle School 08 - 08 141 9.4 19143
Walter D. Palmer Leadership Learning Partnership Charter Sch KG - 10 746 7.4 19123
Widener Memorial School KG - 12 174 4.6 19141
World Communications Charter School 06 - 12 467 18.7 19146

Private Schools near Philadelphia, PA

Show all private schools Grades Students P/T Ratio ZIP
* Hms School for Children with Cerebral Palsy UG - UG 57 7.1 19104
Jubilee School PK - 6 53 5.8 19104
Montessori Genesis Ii School PK - 4 38 11 19104
Philadelphia Academic School 12 - 12 14 14 19130
Philadelphia Davidson School 9 - 12 19 3.9 19104
Philadelphia Mennonite High School 9 - 12 105 11.1 19130
Spruce Hill Christian School KG - 12 255 10.7 19104
St. Francis Xavier School PK - 8 240 18.7 19130
St. Gabriel School PK - 8 199 15.2 19146
St. Ignatius of Loyola 1 - 8 136 13.7 19104
St. Joseph's Preparatory School 9 - 12 964 16.2 19130
The Islamic Education School T. PK - 8 84 4.8 19104
The Philadelphia School PK - 8 373 9.8 19146

Colleges near Philadelphia, PA

Tuition URL ZIP
Academy of Vocal Arts www.avaopera.org 19103
American Center for Technical Arts and Sci... 19103
American Center for Technical Arts and Sci... 19114
Art Institute of Philadelphia $16290 www.aiph.aii.edu 19103
Aviation Institute of Maintenance-Philadel... www.aviationmaintenance.edu 19114
Berean Institute www.bereaninstitute.org 19130
Center for Innovative Training and Educati... 19106
Chestnut Hill College $20380 www.chc.edu 19118
Cittone Institute www.cittone.com 19116
Cittone Institute www.cittone.com 19104
Community College of Philadelphia $6480 www.ccp.edu 19130
Council for Relationships www.councilforrelationships. 19104
CSC Institute $7500 www.cscinstitute.com 19152
Curtis Institute of Music $1750 www.curtis.edu 19103
Delaware Valley Academy of Medical and Den... $10500 19114
DPT Business School www.dptschool.com 19116
Drexel University $23105 www.drexel.edu 19104
Elkins Park Hospital School of Radiologic ... 19134
Empire Beauty School-Philadelphia Broad St www.empire.edu 19145
Empire Beauty School-Philadelphia Chestnut... www.empire.edu 19102
Empire Beauty School-Philadelphia Woodhave... www.empire.edu 19154
Episcopal School of Nursing www.templehealth.org/episcop 19125
Frankford Hospital School of Nursing $8520 www.frankfordhospitals.org 19124
Harrison Career Institute-Philadelphia www.hci.edu 19103
Holy Family University $16490 www.holyfamily.edu 19114
Hussian School of Art $9810 www.hussianart.edu 19107
Jean Madeline Aveda Institute $12500 jeanmadeline.com 19147
JNA Institute of Culinary Arts $14000 www.culinaryarts.com 19146
La Salle University $24610 www.lasalle.edu 19141
Lincoln Technical Institute $19134 lincolntech.com 19136
LT International Beauty School 19123
Lutheran Theological Seminary At Philadelp... www.ltsp.edu 19119
Methodist Hospital School of Nursing $8001 19148
Metropolitan Career Center Computer Techno... $16988 www.cti-info.org 19110
Moore College of Art and Design $20455 www.moore.edu 19103
Northeastern Hospital School of Nursing www.nehson.templehealth.org 19134
Orleans Technical Institute www.orleanstech.edu 19111
Orleans Technical Institute-Center City Ca... $10500 www.jevs.org/ 19103
Peirce College $12310 www.peirce.edu 19102
Pennsylvania Academy of the Fine Arts $15990 www.pafa.org 19102
Philadelphia College of Osteopathic Medici... pcom.edu 19131
Philadelphia University $20940 www.philau.edu 19144
Prism Career Institute prismcareerinstitute.com 19152
Roxborough Memorial Hospital School of Nur... www.rnschool.org 19128
Saint Joseph's University $25905 www.sju.edu 19131
South Philadelphia Beauty Academy 19145
Star Technical Institute starinstitute.com 19114
Talmudical Yeshiva of Philadelphia $6600 19131
Temple University $9102 www.temple.edu 19122
The Restaurant School At Walnut Hill Colle... $12100 www.walnuthillcollege.edu 19104
The University of the Arts $23010 www.uarts.edu 19102
Thomas Jefferson University www.jefferson.edu 19107
Thompson Institute www.thompsoninstitute.org 19104
University of Pennsylvania $30716 www.upenn.edu 19104
University of Pennsylvania Medical Center ... $6524 19104
University of the Sciences in Philadelphia $21528 www.usip.edu 19104

Demographics near Philadelphia, PA

City County
Neighborhood Type
Population 1,526,006 1,526,006
Population Density 11,380 11,380
Median Age 33.6 33.6
People per Household 2.5 2.5
Median Household Income 38,232 38,136
Average Income per Capita 20,846 20,810

Philadelphia Real Estate

Philadelphia is located in Pennsylvania. Philadelphia, Pennsylvania has a population of 1,526,006. Philadelphia is less family-centric than the surrounding county with 19.44% of the households containing married families with children. The county average for households married with children is 19.44%.

The median household income in Philadelphia, Pennsylvania is $38,232. The median household income for the surrounding county is $38,136 compared to the national median of $50,935. The median age of people living in Philadelphia is 33.6 years.

Philadelphia Weather

The average high temperature in July is 88 degrees, with an average low temperature in January of 25.8 degrees. The average rainfall is approximately 43.8 inches per year, with 19.8 inches of snow per year. No weather information available.

Philadelphia Map

Philadelphia real estate offices

Sort by:

Jenkintown
93 Old York Road, Suite 6
Jenkintown, PA 19046
(215) 885-8100
Realtors & Staff

Fort Washington
535 Pennsylvania Avenue
Fort Washington, PA 19034
(215) 646-1700
Realtors & Staff

Philadelphia - WEICHERT, REALTORS - McCarthy Associates
6901 Germantown Ave
Philadelphia, PA 19119
(215) 843-1414
Realtors & Staff

Yardley
65 S. Main Street
Yardley, PA 19067
(215) 493-0900
Realtors & Staff

Blue Bell
581 Skippack Pike
Blue Bell, PA 19422
(215) 628-8300
Realtors & Staff

Doylestown
149 South Main Street
Doylestown, PA 18901
(215) 345-7171
Realtors & Staff

Wayne PA, Capital Properties & Estates
111 N. Wayne Avenue
Wayne, PA 19087
(610) 687-4400
Realtors & Staff

Media
606 E. Baltimore Pike
Media, PA 19063
(610) 565-1300
Realtors & Staff

Collegeville
409 2nd Ave, Suite 101
Collegeville, PA 19426
(610) 409-9911
Realtors & Staff

Paoli
101 E. Lancaster Avenue
Paoli, PA 19301
(610) 647-5600
Realtors & Staff


Real estate near Philadelphia

Philadelphia Zip Codes